Dhanush is a famous actor in South India who also worked as a screenwriter, producer, and director. He has basically worked for Tamil and Telugu Film Industry. He is famous for his amazing acting skills. He started his career in films in the year 2002 with the film Thulluvadho Ilamai.
Dhanush’s full name is Dhanush K Raja. He belongs to Tamil Nadu. Dhanush is famous for his role in the film Raanjhanaa. He worked in many Hindi and gave a powerpack performance in every film.
Dhanush belongs to a Filmy background. His known people used to call him Venkatesh Prabhu Kasthuri Raja. South Indian films are well-liked by the Public as they bring a lot of uniqueness to their content of the films.
Dhanush is a famous personality of the Telugu, Hindi, and Tamil Film Industry. Here you come to know about Dhanush’s biography, affairs, age, birthday, father’s name, mother’s name, religion, girlfriend, Date of Birth, family, relationship, marriage, Show list, annual salary & net worth, awards, height, weight, body measurements, new photos, and controversies.
Dhanush’s birth name is R K Vengadesha Prabu. Dhanush’s profession is Actor, Producer, Director, Writer, Lyricist, Screenwriter, and Playback Singer and he is a famous actor in Telugu and Tamil Film Industry.
Full Name | Dhanush K Raja |
---|---|
Nick Name | Dhanush |
Profession | Actor, Producer, Director, Writer, Lyricist, Screenwriter, and Playback Singer |
Dhanush born on 28 July 1982 (Wednesday) in Government Children’s Hospital in Egmore, Chennai, Tamil Nadu. He is 41 years old in the year 2023. He belongs to Bharat (Nationality) and his hometown is Chennai, Tamil. Dhanush’s Zodiac sign is Leo.
Dhanush completed his school education form Thai Sathya Matriculation High School, Chennai and he graduated with a Bachelor of Computer Application (distance education) and completed his graduation from Madurai Kamaraj University.
Dhanush’s father is a filmmaker (Kasthuri Raja) and his mother (Vijayalakshmi) is a housewife. Dhanush has One brother Selvaraghavan (Elder, Director) and has a sister K. Vimala Geetha, Karthika Devi (Doctor).
Dhanush is a married person. He got married to Aishwarya R. Dhanush on 8 November 2004 at Raghavendra Kalyana Mandapam, Chennai, and two sons Yatra (born; 2006) and Linga (born; 2010) .
Birth Name | R K Vengadesha Prabu |
---|---|
Date Of Birth | 28 July 1982 (Wednesday) |
Age | 41 Years (as in 2023) |
Birth Place | Chennai, Tamil Nadu |
Hometown | Chennai, Tamil Nadu |
Nationality | Bharat |
Zodiac sign | Leo |
School | Thai Sathya Matriculation High School, Chennai |
Hobbies | Long Drive |
Qualification | Graduate |
College | Madurai Kamaraj University |
Father | Kasthuri Raja (Filmmaker) |
Mother | Vijaylakshmi |
Sisters | K. Vimala Geetha, Karthika Devi (Doctor) |
Brothers | Selvaraghavan (Elder, Director) |
Marital Status | Married |
Wife/Girlfriend | Aishwarya R. Dhanush (wife), Shruti Haasan (GF; 2011), Trisha Krishnan (GF, actress) |
Children | Two |
Daughter | NA |
Son | Yatra (born; 2006) and Linga (born; 2010) |
Marriage Date | 8 November 2004 |
Dhanush is 5 feet and 9 inches (175 cm) tall. He has weight approx. 70 kilograms (154 lbs). Dhanush has a nice body, with a chest of 38 inches, a waist of 30 inches, and a biceps of 11 inches. Dhanush’s hair is Black and his eye color is also Black in color.
Height (Approx.) | 175 cm (in centimeters) 1.75 m (in meters) 5’9” (in Feet Inches) |
---|---|
Weight (Approx.) | 70 kg (in Kilograms) 154 lbs (in Pounds) |
Body Measurements (approx.) | Chest: 38 Inches Waist: 30 Inches Biceps: 11 Inches |
Eye Colour | Black |
Hair Colour | Black |
Dhanush started his filmy career with the film Thulluvadho llamai and this film is directed by his father Kasthuri Raja. This film was a big hit in Tamil Nadu but Dhanush got huge fame after he worked in Kaadhal Kondein.
Dhanush’s movies Pudhukottaiyilirundhu Saravanan, Sullan was big flop action movies and the reason behind this failure is Dhanush’s poor physic but he didn’t give up and again make a movie under his brother’s direction.
Debut | |
---|---|
Film (Actor) | Thulluvadho Ilamai |
Hindi Film (Actor) | Raanjhana |
Film (As Producer) | Three |
Album | Naattu Sarakku |
Song (As Lyricist) | Kadhal Yen Kadhal |
Dhanush is a very famous actor and has a net worth of $20 million dollar (Rs. 160 Crores). Dhanush earned through acting, producer, and lyricist. He has earned approx. 1 Crores plus monthly income. Dhanush charges 35 plus crores per film and his yearly income is 15+ crore.
Net Worth | $20 million (approx.) in 2023 |
---|---|
Source Of Income | Acting, producer, lyricist |
Salary | Rs. 35+ Crore Per Film (Approx.) |
Monthly Income | Rs. 1+ Crores (Approx.) |
Yearly Income | Rs. 15+ Crore (Approx.) |
Dhanush likes to have Idiyappam, Kadala Curry . He likes to visit different places. Dhanush’s favorite actors are Mohanlal, Al Pacino, Amitabh Bachchan, Tom Hanks and favorite actresses are Kajol, Simran, Kareena Kapoor, Monica Bellucci.
Dhanush has a favorite song Thendral Vanthu Theendum Pothu. He likes Netri Kann (1981), Baashha (1995), Pudhupettai (2006), and Drushyam (2014) films. Dhanush has a favorite color Black. He likes many clothing brands. Dhanush loves to read Love Story books and his favorite book name is Love Story by Erich Segal . He loves to watch Tennis, Snooker ad Football.
Favorite Food | Idiyappam, Kadala Curry |
---|---|
Favorite Travel Destination | Updated Soon |
Favorite Actor | Mohanlal, Al Pacino, Amitabh Bachchan, Tom Hanks |
Favorite Actress | Kajol, Simran, Kareena Kapoor, Monica Bellucci |
Favorite Musician | Ilaiyaraaja |
Favorite Dancer | Updated Soon |
Favorite Song | “Thendral Vanthu Theendum Pothu” from the film ‘Avatharam’ (2014) |
Favorite Movie | Netri Kann (1981), Baashha (1995), Pudhupettai (2006), and Drushyam (2014) |
Favorite Director (Film + Music) | Updated Soon |
Favorite Designers | Updated Soon |
Favorite Color | Black |
Favorite Fashion Brand | Updated Soon |
Favorite Singer | Updated Soon |
Favorite Book | Love Story by Erich Segal |
Favorite Sports | Tennis, Snooker, Football |
Favorite Football Club | FC Barcelona |
Dhanush is a car lover and has many cars in his car collection. A list of car collections is mentioned below:
Car | Audi A8 Bentley Continental Flying Spur Rolls Royce Ghost Series 2 Jaguar XE |
---|
Bike | Updated Soon |
---|
Dhanush has a tattoo and that will be updated soon.
Year | Film | Role Name |
---|---|---|
2022 | Thulluvadho Ilamai | Mahesh |
2003 | Kaadhal Kondein | Vinod |
2003 | Thiruda Thirudi | Vasudevan |
2004 | Pudhukottaiyilirundhu Saravanan | Saravanan |
2004 | Sullan | Subramani (Sullan) |
2004 | Dreams | Sakthi |
2005 | Devathaiyai Kanden | Babu |
2005 | Adhu Oru Kana Kaalam | Srinivasan |
2006 | Pudhupettai | Kokki Kumar |
2006 | Thiruvilaiyaadal Aarambam | Thiru Kumaran |
2007 | Parattai Engira Azhagu Sundaram | Azhagu Sundaram (Parattai) |
2007 | Polladhavan | Prabhu Shankar |
2008 | Yaaradi Nee Mohini | Vasudevan |
2008 | Kuselan | Himself |
2009 | Padikkadavan | Radhakrishnan (Rocky) |
2010 | Kutty | Kutty |
2010 | Uthamaputhiran | Siva Ramakrishnan |
2011 | Aadukalam | K. P. Karuppu |
2011 | Seedan | Saravanan |
2011 | Mappillai | Saravanan |
2011 | Venghai | Selvam |
2011 | Mayakkam Enna | Karthik Swaminathan |
2012 | 3 | Ramachandran (Ram) |
2013 | Proprietors: Kammath & Kammath | Himself |
2013 | Ethir Neechal | Dhanush(Himself) |
2013 | Raanjhanaa | Kundan Shankar |
2013 | Maryan | Maryan |
2013 | Naiyaandi | Chinna Vandu |
2014 | Velaiilla Pattadhari | Raghuvaran |
2015 | Shamitabh | Danish (Shamitabh) |
2015 | Anegan | Ashwin, Murugappa, Kaali |
2015 | Vai Raja Vai | Kokki Kumar |
2015 | Maari | Maari |
2015 | Thanga Magan | Thamizh |
2016 | Thodari | Poochiyappan |
2016 | Kodi | Kodi, Anbu |
2017 | Pa Paandi | Pandian Palanisamy |
2017 | Velaiilla Pattadhari 2 | Raghuvaran |
2018 | The Extraordinary Journey of the Fakir | Ajatashatru Lavash Patel |
2018 | Vada Chennai | Anbhu |
2018 | Maari 2 | Maariyappan (Maari) |
2019 | Asuran | Sivasamy |
2019 | Enai Noki Paayum Thota | Raghu |
2020 | Pattas | Sakthi (Pattas), Dhiraviyaperumal |
2021 | Karnan | Karnan |
2021 | Jagame Thandhiram | Suruli |
2021 | Atrangi Re | S. Venkatesh Vishwanath Iyer (Vishu) |
2022 | Maaran | Mathimaaran Sathyamoorthy (Maaran) |
2022 | The Gray Man | Avik San (Lone Wolf) |
2022 | Thiruchitrambalam | Thiruchitrambalam Jr. (Pazham) |
2022 | Naane Varuvean | Kathir, Prabhu |
2023 | Vaathi | Balamurugan (Bala) |
2023 | Sir | Bal Gangadhar Tilak (Balu) |
2024 | Captain Miller | Captain Miller |
- | D50 | - |
Year | Film |
---|---|
2012 | 3 |
2013 | Ethir Neechal |
2014 | Velaiilla Pattadhari |
2015 | Kaaki Sattai |
2015 | Kaaka Muttai |
2015 | Maari |
2015 | Naanum Rowdy Dhaan |
2016 | Visaranai |
2016 | Amma Kanakku |
2017 | Cinema Veeran |
2017 | Pa Paandi |
2017 | Velaiilla Pattadhari 2 |
2017 | Tharangam |
2018 | Kaala |
2018 | Vada Chennai |
2018 | Maari 2 |
Year | Title | Album Name |
---|---|---|
2004 | Naattu Sarakku | Pudhukottaiyilirundhu Saravanan |
2005 | Thunda Kaanom | Devathaiyai Kanden |
2006 | Enga Area | Pudhupettai |
2010 | Un Mele, Neemeede Aasaga | Aayirathil Oruvan |
2011 | Oda Oda | Mayakkam Enna |
2011 | Kadhal En Kadhal | Mayakkam Enna |
2012 | Why This Kolaveri Di | 3 |
2012 | Kannazhaga, Kannuladha | 3 |
2013 | Teddy Bear | Naiyaandi |
2013 | Nijamellam | Ethir Neechal |
2014 | Amma Amma | Velaiilla Pattadhari |
2014 | Po Indru Neeyaga | Velaiilla Pattadhari |
2014 | What a Karavad | Velaiilla Pattadhari |
2015 | Danga Maari | Anegan |
2015 | No Problem | Vajrakaya |
2015 | Pazhankala | Irandaam Ulagam |
2015 | Oh Oh, Manasa Manasa | Thanga Magan |
2015 | Jodi Nilave, Odini Lali | Thanga Magan |
2015 | Maari Thara Local | Maari |
2015 | Thappa Dhaan Theriyum | Maari |
2015 | Bagulu Odayam Dagulu Mari | Maari |
2016 | Maalai Varum Vannilla | Nenjam Marappathillai |
2016 | Kodi | Kodi |
2016 | Thikka | Thikka |
2017 | Solli Tholaiyen Ma | Yaakkai |
2017 | Soorakathu, Venpanimalare | Pa Paandi |
2017 | Pudhuvai | Yaadhumagi Nindraai |
2017 | Life of Raghuvaran | Velaiilla Pattadhari 2 |
2017 | Torture of Raghuvaran | Velaiilla Pattadhari 2 |
2018 | Goindhammavala | Vada Chennai |
2018 | Engleesu Lovesu | Pakkiri |
2018 | Local Sarakka | Padaiveeran |
2018 | Ezhava | Ezhumin |
2018 | Maari Gethu | Maari 2 |
2018 | Rowdy Baby, Rowdy Baby (Telugu) | Maari 2 |
2019 | Nenjodu Vinaya | Brother's Day |
2019 | Polladha Bhoomi | Asuran |
2019 | Kannazhagu Rathiname | Asuran |
2020 | Chill Bro | Pattas |
2020 | Kaathodu Kaathanen | Jail |
2021 | Thattaan Thattaan | Karnan |
2021 | Tata Bye Bye | Vanakkam Da Mappilei |
2021 | Nethu | Jagame Thandhiram |
2021 | Rakita Rakita Rakita | Jagame Thandhiram |
2021 | Little Little | Atrangi Re, Galatta Kalyanam |
2022 | Polladha Ulagam | Maaran |
2022 | Chittu Kuruvi | Maaran |
2022 | Thaai Kelavi | Thiruchitrambalam |
2022 | Megham Karukaatha | Thiruchitrambalam |
2022 | Mayakkama Kalakkama | Thiruchitrambalam |
2022 | Rendu Raaja | Naane Varuvean |
2023 | Onnoda Nadandhaa | Viduthalai - Part 1 |
2023 | Hathavidi | Miss Shetty Mr Polishetty |
2023 | Yennadaa Nadakkudhu | Miss Shetty Mr Polishetty |
Year | Title | Album Name |
---|---|---|
2011 | Kadhal Yen Kadhal | Mayakkam Enna |
2011 | Ooda Ooda Thooram | Mayakkam Enna |
2011 | Pirai Thedum | Mayakkam Enna |
2012 | Why This Kolaveri Di | 3 |
2012 | Come On Girls | 3 |
2012 | Po Nee Po | 3 |
2012 | Nee Partha | 3 |
2012 | Kannazhaga | 3 |
2012 | Boomi Enna Suthude | Ethir Neechal |
2012 | Nijamellam Maranthu | Ethir Neechal |
2012 | Kadal Raasa Naan | Maryan |
2014 | Amma Amma | Velaiilla Pattadhari |
2014 | Ey Inga Paru | Velaiilla Pattadhari |
2014 | Vellailla Pattathari | Velaiilla Pattadhari |
2014 | Po Indru Neeyaga | Velaiilla Pattadhari |
2014 | Udhungada Sangu | Velaiilla Pattadhari |
2014 | What a Karuvad | Velaiilla Pattadhari |
2014 | Move Your Body | Vai Raja Vai |
2015 | Enna Solla | Thanga Magan |
2015 | Jodi Nilave | Thanga Magan |
2015 | Oh Oh | Thanga Magan |
2015 | Tak Bak | Thanga Magan |
2015 | Maari Thara Local | Maari |
2015 | Don'u Don'u Don'u | Maari |
2015 | Oru Vidha Asai | Maari |
2016 | Kodi | Kodi |
2017 | Venpanimalare | Pa Paandi |
2017 | Soorakathu | Pa Paandi |
2017 | Life of Raghuvaran | Velaiilla Pattadhari 2 |
2017 | Torture of Raghuvaran | Velaiilla Pattadhari 2 |
2017 | Angel of Raghuvaran | Velaiilla Pattadhari 2 |
2018 | Maari Thara Local | Maari 2 |
2018 | Anandhi | Maari 2 |
2019 | Ilamai Thirumbuthe | Petta |
2019 | Nenjodu Vinaya | Brother's Day |
2021 | Nethu | Jagame Thandhiram |
2021 | Little Little | Galatta Kalyanam |
2022 | Chittu Kuruvi | Maaran |
2022 | Thaai Kelavi | Thiruchitrambalam |
2022 | Megham Karukaatha | Thiruchitrambalam |
2022 | Mayakkama Kalakkama | Thiruchitrambalam |
2022 | Thenmozhi | Thiruchitrambalam |
2022 | Kanneer Sindha | Thiruchitrambalam |
2022 | Rendu Raaja | Naane Varuvean |
2023 | Vaa Vaathi | Vaathi |
2023 | One Life | Vaathi |
Year | Award Name | Category |
---|---|---|
2011 | National Film Awards | Best Actor |
2014 | National Film Awards | Best Children's Film (co-producer) |
2015 | National Film Awards | Best Feature Film in Tamil (co-producer) |
2019 | National Film Awards | Best Actor |
2014 | Filmfare Awards | Best Male Debut |
2011 | Filmfare Awards South | Best Actor |
2012 | Filmfare Awards South | Best Male Playback Singer |
2012 | Filmfare Awards South | Best Actor |
2013 | Filmfare Awards South | Best Actor (Critics) |
2014 | Filmfare Awards South | Best Actor |
2015 | Filmfare Awards South | Best Film |
2018 | Filmfare Awards South | Best Actor |
2008 | Vijay Awards | Best Entertainer of the Year |
2011 | Vijay Awards | Best Crew (actor) |
2011 | Vijay Awards | Best Entertainer of the Year |
2012 | Vijay Awards | Best Actor |
2012 | Vijay Awards | Best Lyricist |
2012 | Vijay Awards | Favorite Hero |
2013 | Vijay Awards | Best Crew (producer) |
2014 | Vijay Awards | Best Actor |
2014 | Vijay Awards | Best Film (producer) |
2017 | Vijay Awards | Best Entertainer of the Year |
2011 | South Indian International Movie Awards (SIIMA) | Best Actor |
2011 | South Indian International Movie Awards (SIIMA) | Best Male Playback Singer |
2011 | South Indian International Movie Awards (SIIMA) | Sensation of South Indian Cinema |
2012 | South Indian International Movie Awards (SIIMA) | Best Actor |
2012 | South Indian International Movie Awards (SIIMA) | Best Lyricist |
2012 | South Indian International Movie Awards (SIIMA) | Best Singer |
2012 | South Indian International Movie Awards (SIIMA) | Sensation of Innovative Marketing |
2013 | South Indian International Movie Awards (SIIMA) | Best Actor (Critics) |
2014 | South Indian International Movie Awards (SIIMA) | Best Actor |
2014 | South Indian International Movie Awards (SIIMA) | Best Lyricist |
2014 | South Indian International Movie Awards (SIIMA) | Pride of South Indian Cinema |
2018 | South Indian International Movie Awards (SIIMA) | Best Actor |
2019 | South Indian International Movie Awards (SIIMA) | Best Actor |
2013 | Edison Awards (India) | Best Actor |
2014 | Edison Awards (India) | Best Actor |
2015 | Edison Awards (India) | Best Producer |
2015 | Edison Awards (India) | Mass Hero |
2018 | Edison Awards (India) | Best Actor |
2019 | Edison Awards (India) | Best Actor |
2014 | Vikatan Awards | Best Actor |
2015 | Vikatan Awards | Best Film |
2016 | Vikatan Awards | Best Film |
2018 | Vikatan Awards | Best Actor |
2019 | Vikatan Awards | Best Actor |
2015 | IIFA Utsavam | Best Lyricist – Tamil |
2015 | IIFA Utsavam | Best Male Playback Singer – Kannada |
Dhanush | |
Dhanush | |
Dhanush | |
IMDB | Dhanush |