Allu Arjun is a famous actor from South India and he has basically worked in Telugu Film Industry. He is famous for his amazing acting skills and dance moves. He started his career in films in the year 2003 with the film Gangotri. Allu Arjun’s famous roles are Pushpa in the film Pushpa: The Rise and Pushpa in Pushpa 2: The Rule Film.
Allu has five Film Fare South Awards and three Nandi Awards. Allu Arjun worked in many films like Arya( 2004), Bunny( 2005), Happy( 2006) and Desamuduru( 2007)
Allu Arjun belongs to Telugu-Tamil films. His known people used to call him Bunny. Telegu films are well-liked by the Public as they bring a lot of uniqueness to the content of the films.
Allu Arjun is a famous personality in Telugu Film Industry. Here you come to know Allu Arjun’s biography, affairs, age, birthday, father’s name, mother’s name, religion, girlfriend, Date of Birth, family, relationship, marriage, Show list, annual salary & net worth, awards, height, weight, body measurements, new photos, and controversies.
Allu Arjun is known as Bunny and he also has another nick name Stylish Star. His profession is acting and he is a famous actor in the Telugu Film Industry.
Full Name | Allu Arjun |
---|---|
Nick Name | Bunny, Stylish Star |
Profession | Actor |
Allu Arjun born on 8 April 1983 in Chennai, Tamil Nadu. He is 40 years old in the year 2023. He belongs to India (Nationality) and his hometown is Chennai, Tamil Nadu. Allu’s Zodiac sign is Aries.
Allu completed his school education form St. Patrick School, Chennai and completed his graduation with BBA from MSR College, Hyderabad. Allu like to do Collecting antique things, reading, photography, drawing.
Allu Arjun’s father is a producer (Allu Aravind) and his mother (Nirmala) is a housewife. Allu Arjun has two brothers Allu Sirish (Actor) and Allu Venkatesh. He has no sister.
Allu Arjun is a married person. He got married to Sneha Reddy and has two children. One daughters Allu Arha and one son Allu Ayaan.
Complete Name | Allu Arjun |
---|---|
Date Of Birth | 8 April 1983 |
Age | 40 Years (as in 2023) |
Birth Place | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Nationality | India |
Zodiac sign | Aries |
School | St. Patrick School, Chennai |
Hobbies | Collecting antique things, reading, photography, drawing |
Qualification | BBA |
College | MSR College, Hyderabad |
Father | Allu Aravind (Producer) |
Mother | Nirmala |
Sisters | NA |
Brothers | Allu Sirish (Actor) and Allu Venkatesh |
Marital Status | Married |
Wife/Girlfriend | Sneha Reddy |
Children | Two |
Daughter | Allu Arha (born in 2016) |
Son | Allu Ayaan (born in 2014) |
Marriage Date | Updated Soon |
Allu Arjun is 5 feet and 9 inches (175 cm) tall. He has weight approx. 69 kilograms (152 lbs). Allu has a nice body, has chest of 42 inches, a waist of 32 inches, and biceps of 15 inches. Arjun’s hair is Light Brown and his eye color is brown in color.
Height (Approx.) | 175 cm (in centimeters) 1.75 m (in meters) 5’9” (in Feet Inches) |
---|---|
Weight (Approx.) | 69 kg (in Kilograms) 152 lbs (in Pounds) |
Body Measurements (approx.) | Chest: 42 Inches Waist: 32 Inches Biceps: 15 Inches |
Eye Colour | Brown |
Hair Colour | Light Brown |
Allu Arjun started his career when he was a child. He started his career in the year 1985 with the film Vijetha. Arjun started his format debut in the movie Gangotri in the year 2003 as a lead actor.
Debut | |
---|---|
Film (Child Artist) | Vijetha (1985) |
Telugu Film | Gangotri (2003) (In Lead Role) |
Allu Arjun is a very famous actor and has a net worth of 50 million dollars. Allu earned through acting. He has earned approx. 3 crore plus monthly income. Allu Arjun charges 65 plus crores per film.
Net Worth | $50 million (approx.) in 2023 |
---|---|
Source Of Income | Acting |
Salary | Rs. 65+ Crore Per Film (Approx.) |
Monthly Income | Rs. 3+ Crore (Approx.) |
Yearly Income | Rs. 90+ Crore Per Film (Approx.) |
Allu Arjun likes to have Thai and Mexican Cuisine. He likes to visit Thirupathi. Allu’s favorite actor is Chiranjeevi and favorite actress is Rani Mukherjee.
Allu has a favorite song Samajavaragamana. He likes Indra film this is a Telugu film. Allu Arjun has a favorite color Black, Yellow. He likes the brand Graham Chronofighter GMT. Arjun loves to read books and his favorite book is a Who Moved My Cheese by Dr.Spenser Johnson. He loves to watch Cricket.
Favorite Food | Thai and Mexican Cuisine |
---|---|
Favorite Travel Destination | Thirupathi |
Favorite Actor | Chiranjeevi |
Favorite Actress | Rani Mukherjee |
Favorite Musician | Updated Soon |
Favorite Dancer | Updated Soon |
Favorite Song | Samajavaragamana |
Favorite Movie | Indra(Telugu) |
Favorite Director | Updated Soon |
Favorite Designers | Updated Soon |
Favorite Color | Black, Yellow |
Favorite Fashion Brand | Graham Chronofighter GMT |
Favorite Singer | Updated Soon |
Favorite Book | Who Moved My Cheese by Dr.Spenser Johnson |
Favorite Sports | Cricket |
Favorite Cricketer | Updated Soon |
Allu Arjun is a car lover and has many cars in his car collection. A list of car collections is mentioned below:
Car | Range Rover Vogue Volvo XC90 T8 Excellence Jaguar XJ L BMW X6 M Sport Hummer H2 |
---|
Bike | Updated Soon |
---|
Allu Arjun has a tattoo on his right hand.
Year | Film | Role |
---|---|---|
1985 | Vijetha | Saratha's Son |
1986 | Swathi Muthyam | Sivayya's Grandson |
2001 | Daddy | Gopi |
2003 | Gangotri | Simhadri |
2004 | Arya | Arya |
2005 | Bunny | Raja (Bunny) |
2006 | Happy | Bunny |
2007 | Desamuduru | Bala Govind |
2007 | Shankar Dada Zindabad | Allu Arjun |
2008 | Parugu | Krishna |
2009 | Arya 2 | Arya |
2010 | Varudu | Sandeep "Sandy" Mohan Ram |
2010 | Vedam | Anand "Cable Raju" Raj |
2011 | Badrinath | Badrinath |
2012 | Julayi | Ravindra "Ravi" Narayan |
2013 | Iddarammayilatho | Sanjay "Sanju" Reddy |
2014 | I Am That Change | Allu Arjun |
2014 | Yevadu | Satya |
2014 | Race Gurram | Lakshman "Lucky" Prasad |
2015 | S/O Satyamurthy | Viraj Anand |
2015 | udhramadevi | Gona Ganna Reddy |
2016 | Sarrainodu | Gana |
2017 | DJ: Duvvada Jagannadham | Duvvada Jagannadham Sasthri / DJ |
2018 | Naa Peru Surya, Naa Illu India | Surya |
2020 | Ala Vaikunthapurramuloo | Bantu |
2021 | Pushpa: The Rise | Pushpa Raj |
2024 | Pushpa 2: The Rule | Pushpa Raj |
Year | Show | Role |
---|---|---|
2022 | Memu Aagamu | Allu Arjun |
Year | Award Name | Category |
---|---|---|
2004 | Cinemaa Awards | Best Male Debut |
2005 | Cinemaa Awards | Best Actor – Jury |
2008 | Cinemaa Awards | Best Actor – Jury |
2009 | Cinemaa Awards | Best Actor |
2015 | Cinemaa Awards | Best Actor |
2016 | Cinemaa Awards | Best Actor – Jury |
2009 | Filmfare Awards South | Best Actor – Telugu |
2011 | Filmfare Awards South | Best Actor – Telugu |
2015 | Filmfare Awards South | Best Actor – Telugu |
2016 | Filmfare Awards South | Best Supporting Actor – Telugu |
2017 | Filmfare Awards South | Best Actor (Critics) – Telugu |
2022 | Filmfare Awards South | Best Actor – Telugu |
2017 | IIFA Utsavam | Performance In A Supporting Role – Male |
2015 | Mirchi Music Awards South | Youth Icon of the Year |
2003 | Nandi Awards | Special Jury Award |
2004 | Nandi Awards | Special Jury Award |
2008 | Nandi Awards | Special Jury Award |
2010 | Nandi Awards | Special Jury Award |
2012 | Nandi Awards | Best Character Actor |
2017 | Shakshi Excellence Awards | Most Popular Actor of the Year – Male |
2021 | Shakshi Excellence Awards | Most Popular Actor of the Year – Male |
2022 | Shakshi Excellence Awards | Most Popular Actor of the Year – Male |
2004 | Santosham Film Awards | Best Male Debut |
2005 | Santosham Film Awards | Best Young Performer |
2006 | Santosham Film Awards | Best Young Performer |
2015 | South Indian International Movie Awards | Stylish Youth Icon of South Indian Cinema (Male) |
2016 | South Indian International Movie Awards | Best Actor (Critics) – Telugu |
2021 | South Indian International Movie Awards | Best Actor – Telugu |
2022 | South Indian International Movie Awards | Best Actor – Telugu |
2009 | South Scope Lifestyle Awards | Best Actor |
2010 | South Scope Lifestyle Awards | Best Stylish Actor |
2011 | South Scope Lifestyle Awards | Best Actor |
2015 | TSR-Tv9 National Film Awards | Best Hero |
2017 | TSR-Tv9 National Film Awards | Best Hero |
2017 | TSR-Tv9 National Film Awards | Best Outstanding Performance |
2017 | Zee Cine Awards Telugu | Favorite Actor |
Allu Arjun | |
Allu Arjun | |
Allu Arjun | |
IMDB | Allu Arjun |